<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMS Experiences - Tips &#038; Tricks for better management &#187; Design</title>
	<atom:link href="http://digital.com.np/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital.com.np/blog</link>
	<description>Just another DMS weblog about offshore web design, application development and project management from Nepal.</description>
	<lastBuildDate>Sat, 16 Apr 2011 03:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>WordPress theme development help</title>
		<link>http://digital.com.np/blog/design/wordpress-theme-development-help/</link>
		<comments>http://digital.com.np/blog/design/wordpress-theme-development-help/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:01:10 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/?p=86</guid>
		<description><![CDATA[Some links we wanted to share from the folks at Digital Max: for wordpress theme development: 3)look at http://codex.wordpress.org/CSS 4)read (tonight) http://codex.wordpress.org/Designing_Themes_for_Public_Release see the links at the bottom from examples there. 5) finally read these 2 (tonight): http://theundersigned.net/2006/05/from-xhtmlcss-to-wordpress/ http://www.tamba2.org.uk/wordpress/graphicalcss/ enjoy, DMS team we are working on a new theme for http://www.exoticbuddha.com]]></description>
			<content:encoded><![CDATA[<p>Some links we wanted to share from the folks at Digital Max:</p>
<p>for wordpress theme development:</p>
<p>3)look at 	<a href="http://codex.wordpress.org/CSS" rel="nofollow">http://codex.wordpress.org/CSS</a></p>
<p>4)read (tonight) </p>
<p><a href="http://codex.wordpress.org/Designing_Themes_for_Public_Release" rel="nofollow">http://codex.wordpress.org/Designing_Themes_for_Public_Release</a></p>
<p>see the links at the bottom from examples there.</p>
<p>5)  finally read these 2 (tonight):</p>
<p><a href="http://theundersigned.net/2006/05/from-xhtmlcss-to-wordpress/" rel="nofollow">http://theundersigned.net/2006/05/from-xhtmlcss-to-wordpress/</a></p>
<p><a href="http://www.tamba2.org.uk/wordpress/graphicalcss/" rel="nofollow">http://www.tamba2.org.uk/wordpress/graphicalcss/</a></p>
<p>enjoy,</p>
<p>DMS team<br />
we are working on a new theme for <a href="http://www.exoticbuddha.com" rel="nofollow">http://www.exoticbuddha.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://digital.com.np/blog/design/wordpress-theme-development-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why &#8220;design&#8221; is the most important part of your whole business.</title>
		<link>http://digital.com.np/blog/design/why-design-is-the-most-important-part-of-your-whole-business/</link>
		<comments>http://digital.com.np/blog/design/why-design-is-the-most-important-part-of-your-whole-business/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:31:49 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/?p=74</guid>
		<description><![CDATA[Joshua Blankenship writes in his blog &#8220;why design&#8221; is the single most important part of our businesses. By the way, &#8220;Design&#8221; is broad and if you think it is skin deep, and pretty looks, please please read this in depth. here is how he defines it. I tend to define design as “the intentional ordering [...]]]></description>
			<content:encoded><![CDATA[<p>Joshua Blankenship writes in his blog &#8220;why design&#8221; is the single most important part of our businesses.<br />
By the way, &#8220;Design&#8221; is broad and if you think it is skin deep, and pretty looks, please please read this in depth. here is how he defines it.</p>
<blockquote><p>I tend to define design as “the intentional ordering of components” or “logically solving problems.
</p></blockquote>
<p>So you see, design is a whole lot than what most people (and most clients) seem to think.</p>
<p>Here is the article. in depth. highly recommended.</p>
<p><a href="http://soserio.us/design-will-define-you/">http://soserio.us/design-will-define-you</a></p>
<p>Enjoy reading !</p>]]></content:encoded>
			<wfw:commentRss>http://digital.com.np/blog/design/why-design-is-the-most-important-part-of-your-whole-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few tips for a successful service delivery</title>
		<link>http://digital.com.np/blog/design/few-tips-for-a-successful-service-delivary/</link>
		<comments>http://digital.com.np/blog/design/few-tips-for-a-successful-service-delivary/#comments</comments>
		<pubDate>Sun, 13 May 2007 09:23:01 +0000</pubDate>
		<dc:creator>Digital Max Solutions</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/?p=7</guid>
		<description><![CDATA[Make the target not your clients, but clients of your clients. Your Clients are not interested in you. They are interested in making profit out of what you deliver. Plain. Simple. Please do some User Testing on any product you make or service you deliver. If it ain&#8217;t tested, it ain&#8217;t ready. Beautiful design is [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Make the <strong>target</strong> not your clients, but <strong>clients of your clients</strong>.</li>
<li>Your Clients are not interested in you. They are interested in making profit out of what you deliver. Plain. Simple.</li>
<li>Please do some <strong>User Testing</strong> on any product you make or service you deliver. If it ain&#8217;t tested, it ain&#8217;t ready.</li>
<li>Beautiful design is not the best design. <strong>Functional design = Best Design</strong>.</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://digital.com.np/blog/design/few-tips-for-a-successful-service-delivary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design = Communication</title>
		<link>http://digital.com.np/blog/design/design-communication/</link>
		<comments>http://digital.com.np/blog/design/design-communication/#comments</comments>
		<pubDate>Thu, 10 May 2007 09:28:45 +0000</pubDate>
		<dc:creator>Digital Max Solutions</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.digital.com.np/blog/?p=6</guid>
		<description><![CDATA[Most important part of your time spent as a designer should be spent on communication. Communication with client + with project team + with project manager + client&#8217;s client = Successful Design. You don&#8217;t have to win design contest to make successful design. You just have to make a functional design. What do you think? [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Most important part of your time spent as a designer should be spent on <strong>communication</strong>.</li>
<li>Communication with client + with project team + with project manager + client&#8217;s client  = Successful Design.</li>
<li>You don&#8217;t have  to win design contest to make successful  design. You just have to make a functional design.</li>
</ul>
<p>What do you think? agree? disagree?</p>]]></content:encoded>
			<wfw:commentRss>http://digital.com.np/blog/design/design-communication/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

